Please see our annual membership Rates to follow. We also offer shorter term meberships on request and we regularly have special offers on a selection of our memberships. Please call us on (059) 915 3838 to learn more about this or email us on leisure@talbothotelcarlow.ie
Categories |
Up Front
|
| Single | €550 |
| Off-Peak Single | €475 |
| Single Gold | €750 |
| Couple | €999 |
| Off-Peak Couple | €895 |
| Couple Gold | €1400 |
| Golden Years | €395 |
| Golden Years Couple | €765 |
| Student | €395 (Valid Student ID Required) |
| Infant (under 3 years) | FREE |
| Minor (3-15 years) | €165 |
| Youth (16-17 years) | €225 |
| Family Membership | €999 |
Membership Type |
Down Payment |
Monthly Instalments |
Total |
Difference |
|
| Single | €150 | €54 | €636 | €86 | |
| Single off Peak | €75 | €44 | €515 | €40 | |
| Couple | €250 | €99 | €1141 | €142 | |
| Couple Off Peak | €140 | €80 | €940 | €45 | |
| Single Gold | €200 | €59 | €790 | €40 | |
| Couple Gold | €300 | €115 | €1450 | €50 | |
| Family | €250 | €99 | €1141 | €142 | |
| Golden Years Single | €75 | €35 | €425 | €30 | |
| Golden Years Couple | €140 | €67 | €810 | €45 |
Annual Single Pool Only Membership from €450
Please Note: Upfront Payment Required to Avail of this Offer
Monday to Friday 7am - 10pm
Saturday & Sunday 8am-9pm
Childrens Times - Opening Time - 7pm
Personalised Sports Bag, 15 Visitor Passes, Complimentary Towel upon Each Visit, 10% discount for Gold Members in the Liberty Tree Restaurant.
Monday to Friday 7am - 5.30pm
Aged 18 Years or Over,
Valid Student Card Required (Applicable to Full Time Students Only)
Tel 059 915 3838
E sales@talbothotelcarlow.ie